|
|
|
| Home | Supplies ▼ | University ▼ | Finished Product ▼ | Contact |
| 16SWG STAINLESS STEEL RINGS | |
FEATURES:
|
||
| RING SIZES LISTED BY MANDREL - 16SWG (0.061" - 0.064" wire) (1.55mm - 1.63mm wire) | ||||
| SAE | METRIC | A.R. | ||
| 7/64" | 2.77mm | 1.81 AR | ||
| 17/128" | 3.4mm | 2.23 AR | ||
| 9/64" | 3.58mm | 2.35 AR | ||
| 19/128" | 3.78mm | 2.55 AR | ||
| 5/32" | 3.96mm | 2.57 AR | ||
| 21/128" | 4.17mm | 2.70 AR | ||
| 0.168" | 4.27mm | 2.79 AR | ||
| 11/64" | 4.37mm | 2.83 AR | ||
| 23/128" | 4.55mm | 2.95 AR | ||
| 3/16" | 4.78mm | 3.12 AR | ||
| 0.191" | 4.85mm | 3.16 AR | ||
| 25/128" | 4.93mm | 3.21 AR | ||
| 0.198" | 5.03mm | 3.27 AR | ||
| 13/64" | 5.16mm | 3.37 AR | ||
| 27/128" T.C. | 5.41mm | 3.59 AR | ||
| 27/128" | 5.38mm | 3.51 AR | ||
| 7/32" | 5.56mm | 3.62 AR | ||
| 29/128" | 5.79mm | 3.84 AR | ||
| 15/64" | 5.94mm | 3.89 AR | ||
| 31/128" | 6.15mm | 4.03 AR | ||
| 0.247" | 6.27mm | 4.17 AR | ||
| 0.249" | 6.32mm | 4.19 AR | ||
| 1/4" | 6.35mm | 4.16 AR | ||
| 33/128" | 6.53mm | 4.32 AR | ||
| 17/64" | 6.76mm | 4.43 AR | ||
| 35/128" | 6.93mm | 4.56 AR | ||
| 9/32" T.C. | 7.14mm | 4.82 AR | ||
| 9/32" | 7.14mm | 4.73 AR | ||
| 37/128" | 7.37mm | 4.86 AR | ||
| 19/64" | 7.54mm | 4.98 AR | ||
| 5/16" | 7.95mm | 5.21 AR | ||
| 41/128" | 8.20mm | 5.43 AR | ||
| 0.324" | 8.23mm | 5.43 AR | ||
| 21/64" | 8.36mm | 5.55 AR | ||
| 0.34" | 8.64mm | 5.78 AR | ||
| 11/32" | 8.74mm | 5.78 AR | ||
| 45/128" | 8.84mm | 5.98 AR | ||
| 0.355" | 9.02mm | 5.98 AR | ||
| 23/64" | 9.14mm | 6.06 AR | ||
| 47/128" | 9.37mm | 6.22 AR | ||
| 3/8" | 9.53mm | 6.35 AR | ||
| 0.377" | 9.58mm | 6.45 AR | ||
| 49/128" | 9.80mm | 6.57 AR | ||
| 25/64" | 9.93mm | 6.63 AR | ||
| 13/32" | 10.34mm | 6.90 AR | ||
| 27/64" | 10.74mm | 7.13 AR | ||
| 7/16" | 11.13mm | 7.46 AR | ||
| 29/64" T.C. | 11.51mm | 7.93 AR | ||
| 29/64" | 11.51mm | 7.70 AR | ||
| 15/32" | 11.91mm | 7.97 AR | ||
| 31/64" | 12.32mm | 8.43 AR | ||
| 1/2" | 12.70mm | 8.59 AR | ||
| 33/64" | 13.13mm | 8.97 AR | ||
| 17/32" | 13.51mm | 9.38 AR | ||
| 9/16" | 14.3mm | 10.05 AR | ||
| 5/8" | 15.9mm | 11.00 AR | ||
| 41/64" | 16.28mm | 11.11 AR | ||
| 21/32" | 16.69mm | 11.47 AR | ||
| 43/64" T.C. | 17.07mm | 11.89 AR | ||
| 11/16" | 17.5mm | 12.34 AR | ||
| 3/4" | 19.08mm | 13.06 AR | ||
| 25/32" | 22.07mm | 13.79 AR | ||
| 7/8" | 22.23mm | 15.90 AR | ||
| 57/64" T.C. | 22.61mm | 15.76 AR | ||
| 57/64" | 22.61mm | 15.87 AR | ||
| 1" | 25.63mm | 19.35 AR | ||

