|
|
|
| Home | Supplies ▼ | University ▼ | Finished Product ▼ | Contact |
| 18SWG STAINLESS STEEL RINGS | |
FEATURES:
|
||
| RING SIZES LISTED BY MANDREL - 18SWG (0.047" - 0.049" wire) (1.19mm - 1.24mm wire) | ||||
| SAE | METRIC | A.R. | ||
| 7/64" | 2.79mm | 2.33 AR | ||
| 15/128" | 3.00mm | 2.52 AR | ||
| 1/8" | 3.18mm | 2.71 AR | ||
| 0.128" | 3.25mm | 2.77 AR | ||
| 17/128" | 3.40mm | 2.94 AR | ||
| 9/64" | 3.58mm | 3.04 AR | ||
| 0.146" | 3.71mm | 3.19 AR | ||
| 19/128" | 3.76mm | 3.23 AR | ||
| 0.154" | 3.91mm | 3.40 AR | ||
| 0.155" | 3.94mm | 3.38 AR | ||
| 5/32" | 3.96mm | 3.38 AR | ||
| 21/128" | 4.17mm | 3.56 AR | ||
| 11/64" | 4.37mm | 3.75 AR | ||
| 23/128" | 4.55mm | 3.88 AR | ||
| 3/16" | 4.78mm | 4.08 AR | ||
| 25/128" | 4.93mm | 4.23 AR | ||
| 0.197" | 5.00mm | 4.35 AR | ||
| 13/64" | 5.16mm | 4.44 AR | ||
| 27/128" | 5.38mm | 4.65 AR | ||
| 7/32" | 5.56mm | 4.77 AR | ||
| 29/128" | 5.79mm | 5.00 AR | ||
| 15/64" | 5.94mm | 5.15 AR | ||
| 31/128" | 6.15mm | 5.35 AR | ||
| 0.247" | 6.27mm | 5.48 AR | ||
| 1/4" | 6.35mm | 5.52 AR | ||
| 33/128" | 6.55mm | 5.65 AR | ||
| 17/64" | 6.76mm | 5.90 AR | ||
| 35/128" | 6.93mm | 6.08 AR | ||
| 9/32" | 7.14mm | 6.21 AR | ||
| 19/64" | 7.54mm | 6.65 AR | ||
| 5/16" | 7.95mm | 6.96 AR | ||
| 41/128" | 8.20mm | 7.19 AR | ||
| 0.324" | 8.23mm | 7.34 AR | ||
| 21/64" | 8.36mm | 7.45 AR | ||
| 0.34" | 8.64mm | 7.52 AR | ||
| 11/32" | 8.74mm | 7.73 AR | ||
| 23/64" | 9.14mm | 8.06 AR | ||
| 3/8" | 9.53mm | 8.48 AR | ||
| 25/64" | 9.93mm | 8.88 AR | ||
| 13/32" | 10.34mm | 9.59 AR | ||
| 27/64" | 10.74mm | 9.83 AR | ||
| 7/16" | 11.13mm | 9.96 AR | ||
| 29/64" | 11.51mm | 10.38 AR | ||
| 15/32" | 11.91mm | 10.77 AR | ||
| 31/64" | 12.32mm | 11.28 AR | ||
| 1/2" | 12.70mm | 11.44 AR | ||
| 17/32" | 13.51mm | 12.46 AR | ||
| 9/16" | 14.3mm | 13.28 AR | ||
| 21/32" T.C. | 16.69mm | 15.38 AR | ||
| 43/64" T.C. | 17.07mm | 15.81 AR | ||
| 25/32" | 19.86mm | 18.43 AR | ||

