|
|
|
| Home | Supplies ▼ | University ▼ | Finished Product ▼ | Contact |
| 16AWG TITANIUM SAW-CUT & WELDED JUMP RINGS | |
FEATURES:
|
||
| RING SIZES LISTED BY MANDREL - 16AWG (XXXX" - XXXX" wire) (XXXXmm - XXXXmm wire) | ||||
| SAE | METRIC | A.R. | ||
| 1/8" | 3.2mm | 2.62 A.R. | ||
| 17/128" | 3.40mm | 2.78 A.R. | ||
| 9/64" | 3.58mm | 2.96 A.R. | ||
| 19/128" | 3.78mm | 3.08 A.R. | ||
| 5/32" | 3.96mm | 3.31 A.R. | ||
| 21/128" | 4.17mm | 3.47 A.R. | ||
| 11/64" | 4.37mm | 3.69 A.R. | ||
| 23/128" | 4.55mm | 3.76 A.R. | ||
| 3/16" | 4.78mm | 3.94 A.R. | ||
| 25/128" | 5.11mm | 4.04 A.R. | ||
| 13/64" | 5.16mm | 4.26 A.R. | ||
| 27/128" | 5.38mm | 4.50 A.R. | ||
| 7/32" | 5.56mm | 4.66 A.R. | ||
| 29/128" | 5.79mm | 4.67 A.R. | ||
| 15/64" | 5.94mm | 5.05 A.R. | ||
| 31/128" | 6.17mm | 5.08 A.R. | ||
| 1/4" | 6.35mm | 5.24 A.R. | ||
| 33/128" | 7.14mm | 5.42 A.R. | ||
| 17/64" | 6.76mm | 5.60 A.R. | ||
| 35/128" | 6.88mm | 5.74 A.R. | ||
| 9/32" | 7.14mm | 5.88 A.R. | ||
| 19/64" | 7.57mm | 6.22 A.R. | ||
| 5/16" | 7.92mm | 6.61 A.R. | ||
| 21/64" | 8.38mm | 6.90 A.R. | ||
| 11/32" | 8.74mm | 7.38 A.R. | ||
| 23/64" | 9.14mm | 7.33 A.R. | ||
| 3/8" | 9.53mm | 8.00 A.R. | ||
| 25/64" | 9.96mm | 8.37 A.R. | ||
| 13/32" | 10.36mm | 8.76 A.R. | ||
| 27/64" | 10.74mm | 8.69 A.R. | ||
| 7/16" | 11.05mm | 9.45 A.R. | ||
| 29/64" | 11.46mm | 9.78 A.R. | ||
| 15/32" | 11.89mm | 9.98 A.R. | ||
| 31/64" | 12.32mm | 10.64 A.R. | ||
| 1/2" | 12.65mm | 10.78 A.R. | ||

